![]() |
|||||||||||
|
|||||||||||
Ms. Hernandez's Homepage
| Schedule |
| First Period | 8:20-9:10 | ASC | Expectations | Notes | |
| Second Period | 9:15-10:08 | ASC | Expectations | Notes | |
| Third Period | 10:15-11:05 | Conference Period | |||
| Fourth Period | 11:10-12:00 | Trainer | |||
| Fifth Period | 12:55-1:45 | Conference Period | |||
| Sixth Period | 1:50-2:40 | ASC | Expectations | Notes | |
| Seventh Period | 2:45-3:35 | Trainer |
| Contact Information |
| E-mail address: ahernandez@ahisd.net |
Office phone: 210-820-8850 |
Conference
Periods: Third Period 10:15-11:05 Fifth Period 12:55-1:45 |