![]() |
|||||||||||
|
|||||||||||
Ms. Sanchez's Homepage
| Schedule |
| First Period | 8:20-9:10 | Spurs | |||
| Second Period | 9:15-10:08 | Conference Period | |||
| Third Period | 10:15-11:05 | Dance | |||
| Fourth Period | 11:10-12:00 | Flags/Colorguard | |||
| Fifth Period | 12:55-1:45 | ASC | Expectations | Notes | |
| Sixth Period | 1:50-2:40 | ASC | Expectations | Notes | |
| Seventh Period | 2:45-3:35 | Conference Period |
| Contact Information |
| E-mail address: jsanchez@ahisd.net |
Office phone: 210-820-8850 |
Conference
Periods: Second Period 9:15-10:08 Seventh Period 2:45-3:35 |