2008-2009 Freshmen Schedule
Date |
Day |
Opponent |
Site |
Time |
| Aug. 8 | Fri. | Scrimmage | WC/AH/AH | TBA |
| Aug. 9 | Sat. | (s) Judson & Wagner | Wagner | TBA |
| Aug. 11 | Mon. | Antonian | AH | 5:00 |
| Aug. 13 | Wed. | Mac | AH | 5:00 |
| Aug. 19 | Tues. | Medina Valley | Medina Valley | 5:00 |
| Aug. 20 | Wed. | Churchill | AH | 5:00 |
| Aug. 26 | Tues. | Poth | Poth | 5:00 |
| Sept. 2 | Tues. | East Central | AH | 5:00 |
| Sept. 5 | Fri. | Floresville | AH | 5:00 |
| Sept. 9 | Tues. | Providence | Providence | 5:00 |
| Sept. 12 | Fri. | Steele | AH | 5:30 |
| Sept. 13 | Sat. | Northside Tournament | Holmes | TBA |
| Sept. 16 | Tues. | Seguin | Seguin | 5:30 |
| Sept. 19 | Fri. | Kerrville-Tivy | AH | 5:30 |
| Sept. 20 | Sat. | Northeast Tournament | Reagan | TBA |
| Sept. 26 | Fri. | Clemens | AH | 5:30 |
| Sept. 27 | Sat. | SV Tournament | SV | TBA |
| Sept. 30 | Tues. | NB Canyon | NB Canyon | 5:30 |
| Oct. 3 | Fri. | Boerne | Boerne | 5:30 |
| Oct. 7 | Tues. | Steele | Steele | 5:30 |
| Oct. 10 | Fri. | Seguin | AH | 5:30 |
| Oct. 14 | Tues. | Kerrville-Tivy | Kerrville-Tivy | 5:30 |
| Oct. 21 | Tues. | Clemens | Clemens | 5:30 |
| Oct. 24 | Fri. | NB Canyon | AH | 5:30 |
| Oct. 28 | Tues. | Boerne | AH | 5:30 |
Last Updated: August 20, 2008
|
||||